| Department | Expected relocations by 2010 |
|---|---|
| Education and Skills | 800 |
| Health | 1,110 |
| Transport | 60 |
| Communities and Local Government (formerly ODPM) | 240 |
| Home Office | 2,200 |
| Ministry of Justice (formerly DCA) | 200 |
| Crown Prosecution Service | - |
| Defence | 3,900 |
| Foreign and Commonwealth Office | 450 |
| International Development | 85 |
| Trade and Industry | 685 |
| Environment, Food and Rural Affairs | 390 |
| Culture, Media and Sport | 600 |
| Work and Pensions | 4,000 |
| Northern Ireland Office | 8 |
| Chancellor's Departments | 5,050 |
| Cabinet Office | 250 |
| Total | 20,028 |
