Government Office Regions receiving relocated posts
.jpg)
| GO Region |
Reported relocations June 2008 |
|---|---|
| East Midlands | 1,123 |
| North East | 891 |
| North West | 3,669 |
| Scotland | 1,034 |
| South West | 2,623 |
| Wales | 3,329 |
| West Midlands | 1,503 |
| Yorkshire & The Humber | 3,421 |
| Others* | 279 |
| South East 1 | -754 |
| Total 2 | 17,118 |
| *East of England | 72 |
| Northern Ireland | 207 |
1 To ensure maximum clarity in public reporting we have netted off 754 posts which the MOD have reported to us as moving back into the South East.
2 The total towards the target excludes moves out of London that the FCO and DfT have managed to achieve.
