Figures under constant review
.jpg)
| City / Town |
Number of Posts |
|---|---|
| Liverpool / Bootle | 1,522 |
| Manchester | 1,038 |
| Bristol | 1,014 |
| Sheffield | 816 |
| Birmingham / Solihull | 897 |
| Newcastle | 659 |
| Leeds | 642 |
| Blackpool | 503 |
| Warwick / Coventry | 359 |
| Nottingham | 297 |
|
Others |
3,229 |
| Total |
10,976 |
.jpg)
| City / Town |
Number of Posts |
|---|---|
| East Kilbride | 384 |
| Glasgow | 279 |
| Edinburgh | 136 |
| Lothians | 91 |
| Dundee | 89 |
| Others | 55 |
| Total | 1,034 |
| City / Town |
Number of Posts |
|---|---|
| Belfast | 205 |
| Lisburn | 1 |
| Total | 206 |
.jpg)
| City / Town |
Number of Posts |
|---|---|
| Newport | 1,058 |
| Wrexham | 511 |
| Pembroke Dock | 351 |
| Cwmbran | 286 |
| Cardiff | 276 |
| Bridgend | 174 |
| Others | 28 |
| Total | 2,684 |
.jpg)
| City / Town | Number of Posts |
|---|---|
| Catterick | 1,229 |
| Barry | 642 |
| Larkhill | 615 |
| North Luffenham | 336 |
| Northallerton | 89 |
| Others | 61 |
| Total | 2,972 |
