| Market | High Suitability | Low Suitability |
|---|---|---|
| Public sector market size | Large - £2.4bn in 2005/6 Public sector is a significant buyer |
N/A |
| Supply capacity | Landfill declining in availability Alternative disposal methods underdeveloped Steady increase in demand Waste disposal acknowledge as biggest problem |
N/A |
| Degree of competition | Insufficient competition - only a very few major players Opportunity to encourage other players into the market Imbalance between aspects of the market |
N/A |
| Predictability of demand | Very predictable demand growth Demand plans not visible to the market Flow of information to supply-side poor |
N/A |
| Substitutability of skills | Specialised skills required for operational activities | Construction skills available for infrastructure work |
| Statutory obligations | Local Authorities are responsible for local waste management Legislation on disposal organisations EU Regulations binding on LAs |
N/A |
| Government Policy Initiatives | Defra Waste Implementation Programme initiatives Also, WRAP |
N/A |
| Implementability | Defra supportiveStrong support from Key stakeholdersSuggestions forthcoming from supply-side | N/A |
| Approach | High Suitability | Low Suitability |
|---|---|---|
| Board level support and ownership of this programme | Top of the Office authority to proceed On-going participation in the process Ministerial awareness | N/A |
| The market has synergy with your business objectives | Compatibility with strategic objectives for policy lead | N/A |
| Programme appropriately organised and resourced for this market | Team established according to problem domainFull set of skills obtained for the work | Excluded non-public sector waste streams |
| Required to establish an understanding of Demand and Supply and to propose ways to improve competition and capacity in this market | To ensure supply improved to meet demandBuilding an improved procurement approach | N/A |
| Deliverables | High Suitability | Low Suitability |
|---|---|---|
| Public sector spend and demand profile for the supply side | Derived from a comprehensive survey of 71% of Waste AuthoritiesActual and projected demand plans | N/A |
| Recommendations for a better market approach | Active support from key stakeholders Implementation taken forward by Defra, as key stakeholder, as part of new Waste Infrastructure Development ProgrammeBetter advice for Authorities on disposal methods | N/A |
| Structures/groups for taking forward recommendations | New Waste Infrastructure Development Programme (Defra)Senior people participating | N/A |
| Outcomes | Likely | Unlikely |
|---|---|---|
| A more responsive market for the public sector requirements | Scoped for addressing capacity issues Levers for change exist | N/A |
| Less dependency of public sector on a small number of suppliers | Additional players potentially Cross-over opportunities | N/A |
| Better interworking between key stakeholders | Potentially better early two-way communications | N/A |

© Crown Copyright 2008
Page last updated: 2008-10-20