Government acknowledges that climate change is the greatest environmental challenge facing the world today and the fact man made carbon emissions are contributing towards the worsening situation. It is therefore, one of the key goals of the sustainable development strategy is to reduce our carbon footprint - our total carbon or emissions.
The targets, mechanisms and initiatives listed below are designed to reduce overall energy usage and emissions, and encourage the adoption of renewable energy sources. Each section or target links to further information.
| Reverse upward trend in carbon emissions from government offices | by | 2007 | |||
| Reduce carbon emissions | 12.50% | on | 1999/2000 | by | 2010 |
| Increase energy efficiency per m2 | 15% | on | 1999/2000 | by | 2010 |
| Increase proportion of energy from Combined Heat and Power (CHP) | - | at least | 15% | by | 2010 |
| Increase proportion of renewable energy | - | at least | 10% | by | 2010 |
| Central Government office estate | to be | Carbon Neutral | - | by | 2020 |
| Reduce carbon emissions | 30% | on | 1999/2000 | by | 2020 |
| Increase energy efficiency per m2 | 30% | on | 1999/2000 | by | 2020 |
| Departments to adopt the Carbon Trust's Carbon Management Programme | - | - | - | from | 2006 |
| European Energy Performance of Buildings Directive (EPBD) implementing: | - | - | - | - | - |
| Energy Performance Certificates (EPC) required on Construction, Sale or Rent of Commercial Buildings | >10,000 m2 | - | - | from | 06/04/08 |
| Energy Performance Certificates (EPC) required on Construction, Sale or Rent of Commercial Buildings | >2,500 m2 | - | - | from | 01/06/08 |
| Energy Performance Certificates (EPC) required on Construction, Sale or Rent of All Commercial Buildings | - | - | - | from | 01/10/08 |
| Display Energy Certificates (DEC) will be required in all public buildings and offices | >1,000 m2 | - | - | from | 01/10/08 |
| All new non-domestic buildings | to be | Zero Carbon | from | 2019 | |
| All new public sector buildings | to be | Zero Carbon | from | 2018 |
